←Back to overview
Compare · Arthurstone
Arthurstone vs Auchterhouse
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Arthurstone Coupar Angus parish, Perth and Kinross | Auchterhouse Angus |
|---|---|---|
| Local figures cover | Coupar Angus parish | Auchterhouse parish |
| Population | 2,523 | 752 |
| Median property price | Not published | Not published |
| Sales (12 months) | Not published | Not published |
| Crime per 1,000 | Not published | Not published |
| Avg broadband (Mbps) | 51.5 | 34.2 |
| Full fibre (% of postcodes) | 38% | 0% |
| Schools in the area | 4 | 4 |
| Food hygiene | n/a | 100% pass |
| Active businesses | 83 | 38 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Invergowrie | Invergowrie |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers